(United States Related) |
Created Date: 11-Mar-2019 |
Elected Control by Political Party in the United States since the 1960s |
Last updated: 31-Oct-2022 |
at the State Legislation, Governorship and Federal Elected Area | |
A A A help |
In most likely all of the Democratic style governmental countries, the Political Party which allies itself with liberal philosophies will always be the controlling and winning elected Political Party over a period of time. As the scriptures and so many commonly known expressions such as "power corrupts absolutely" inform us, the problem with anyone of us taking a liberal standpoint allows us to be open to eventually having sinful lifestyles and viewpoints when allowing and believing there is:
The United States is an example of this observed Political Party problem, with the imbalance of power, because of Liberalism. Liberalism is defined by WIKI and other encyclopedia types of definitions as having many positive attributes, where Conservatism also has many positive attributes. The wrongful side of liberalism is:
Power and winning elections are being obtained through deception in both United States Political Parties, but the Political Party that allied itself with Liberalism have the easiest deception tools, methods and emissaries to be utilized.
Everyone of us will be gravitated to listen to an informational news story that shows a victim. We all want justice (sometimes revenge) for victims we hear about in the news. This fundamental aspect of human-nature is additionally relied upon by the entertainment industry of movies, television shows, literature and magazines as no one wants to watch a movie where the bad people win.
While wonderful stories, that have no victims or injustice, can gain people's attention, the primary reason people spend time to listen and watch any media presentation regarding news is an interest in what happened and was there justice. Injustice and problems can also be invented as a means of distraction for the public to not observe real problems and injustice.
In the United States, which primarily has a two party political party structure consisting of Democrats and Republicans, it does not matter what the Republican Party pledges and tries to accomplish because the Democrat Party, since at least the 1960s, have dominated control and influence in the news media and entertainment media. By controlling directly and indirectly will have the greatest ability to influence voters. Some well-known and easily observed deception and omission points:
Note: It is this author's opinion and a partial reworded excerpt
from the Political Party
Allegiance Topic:
|
This information was summarized from the following links based on 2018 data which was primarily taken from these links:
What the data shows is the Democrat Party has always been in control since 1961 for the majority of the time at the Federal and State Levels. In the overwhelming majority of the biggest and influential cities in the USA, at the city levels in positions of mayor and council persons, there are cities that Democrats have been 100% in control since the 1960s.
With this power, the Democrat Party should have already accomplished great things, but they have:
From a purely statistical standpoint, and not taking into account philosophies of the Democrat Party, the Democrat Party can be blamed for as much as 60% to 100% of the problems not fixed in the United States based on their periods of time while being in office. |
The Pareto principle, also known as the 80/20 rule, has many facets. In business journals there has been the reciprocal additional definition given when dealing with a company team of workers that can also apply to sports teams:
This 80/20 rule can be applied to people in view of their preferred political party. It implies that the majority of people will gravitate and fall into the category of the Democrat philosophies because of the belief that they will be taken care of by the government. This is why the Democrat Party will always be the winning political party.
Read the topic on Conundrum of Socialism in the United States before continuing.
There are no rural, inner-city or sparsely populated areas of the United States where poverty, crime and moral-decay is rampant that are Republican controlled and have a majority of Republican identifying citizens. All the areas that have rampant poverty, crime and moral-decay are 100% Democrat controlled areas that have been that way for decades since the 1960s, where after 60 years there should have been an improvement that cannot be blamed on Republicans.
As just noted above, the Democrat Party has predominately contained an edge by having the most voters. With this power, they have accomplished some good things at the Federal Level along with a few areas at the State Level.
At a very high level, the Republican Party has accomplished some great things at the Federal, State, City and County areas. Many people, when being honest, would point out that the Republican Party has done far more than the Democrats despite the lack of times in power.
Control Percentage by Political Party | |||||
Years 1960 through Year 2019 | |||||
State Legislation | Governorships | Federal Total Control | Federal Majority Control | ||
Democrat | 60.53% | 53.19% | 26.67% | 60.00% | <-Winner |
Republican | 34.21% | 44.68% | 10.00% | 40.00% | |
Split/Tie | 5.26% | n/a | n/a | n/a | |
Control in the United States | |||||
Democrat | 57.91% | <-Winner | |||
Republican | 39.63% |
Split means inconclusive control of one party.
State Legislations controlled | |||||||
# | Year | Democrat | Republican | Split | Democrat | Republican | |
1 | 1960 | 27 | 15 | 6 | 1 | ||
2 | 1962 | 25 | 17 | 6 | 1 | ||
3 | 1964 | 32 | 6 | 10 | 1 | ||
4 | 1966 | 23 | 16 | 9 | 1 | ||
5 | 1968 | 20 | 20 | 8 | |||
6 | 1970 | 23 | 16 | 9 | 1 | ||
7 | 1972 | 26 | 16 | 7 | 1 | ||
8 | 1974 | 37 | 4 | 8 | 1 | ||
9 | 1976 | 35 | 4 | 10 | 1 | ||
10 | 1978 | 31 | 11 | 7 | 1 | ||
11 | 1980 | 29 | 15 | 5 | 1 | ||
12 | 1982 | 34 | 11 | 4 | 1 | ||
13 | 1984 | 26 | 11 | 12 | 1 | ||
14 | 1986 | 28 | 9 | 12 | 1 | ||
15 | 1988 | 29 | 8 | 12 | 1 | ||
16 | 1990 | 30 | 6 | 13 | 1 | ||
17 | 1992 | 25 | 8 | 16 | 1 | ||
18 | 1994 | 18 | 19 | 12 | 1 | ||
19 | 1996 | 20 | 18 | 11 | 1 | ||
20 | 1998 | 20 | 17 | 12 | 1 | ||
21 | 2000 | 16 | 18 | 15 | 1 | ||
22 | 2002 | 18 | 17 | 14 | 1 | ||
23 | 2003 | 16 | 21 | 12 | 1 | ||
24 | 2004 | 17 | 21 | 11 | 1 | ||
25 | 2005 | 20 | 20 | 9 | |||
26 | 2007 | 24 | 16 | 9 | 1 | ||
27 | 2008 | 23 | 15 | 12 | 1 | ||
28 | 2009 | 27 | 15 | 8 | 1 | ||
29 | 2010 | 27 | 15 | 8 | 1 | ||
30 | 2011 | 15 | 27 | 8 | 1 | ||
31 | 2012 | 15 | 29 | 6 | 1 | ||
32 | 2013 | 17 | 28 | 5 | 1 | ||
33 | 2014 | 17 | 28 | 5 | 1 | ||
34 | 2015 | 11 | 31 | 8 | 1 | ||
35 | 2016 | 11 | 31 | 8 | 1 | ||
36 | 2017 | 12 | 32 | 6 | 1 | ||
37 | 2018 | 13 | 32 | 5 | 1 | ||
38 | 2019 | 19 | 29 | 2 | 1 | ||
Democrat | Republican | ||||||
23 | 13 | ||||||
State Legislation Control | Democrat | 60.53% | |||||
Republican | 34.21% | ||||||
Even/Tie | 5.26% |
Governorships controlled | |||||||
# | Year | Democrat | Republican | Independent | Democrat | Republican | |
1 | 1960 | 34 | 16 | 1 | |||
2 | 1962 | 34 | 16 | 1 | |||
3 | 1964 | 33 | 17 | 1 | |||
4 | 1966 | 25 | 25 | ||||
5 | 1967 | 24 | 26 | 1 | |||
6 | 1968 | 19 | 31 | 1 | |||
7 | 1969 | 18 | 32 | 1 | |||
8 | 1970 | 29 | 21 | 1 | |||
9 | 1971 | 30 | 20 | 1 | |||
10 | 1972 | 31 | 19 | 1 | |||
11 | 1973 | 32 | 18 | 1 | |||
12 | 1974 | 36 | 13 | 1 | 1 | ||
13 | 1976 | 37 | 12 | 1 | 1 | ||
14 | 1978 | 32 | 18 | 1 | |||
15 | 1979 | 31 | 19 | 1 | |||
16 | 1980 | 27 | 23 | 1 | |||
17 | 1982 | 34 | 16 | 1 | |||
18 | 1983 | 35 | 15 | 1 | |||
19 | 1984 | 34 | 16 | 1 | |||
20 | 1986 | 26 | 24 | 1 | |||
21 | 1988 | 28 | 22 | 1 | |||
22 | 1989 | 29 | 21 | 1 | |||
23 | 1990 | 28 | 20 | 2 | 1 | ||
24 | 1992 | 30 | 18 | 2 | 1 | ||
25 | 1993 | 29 | 19 | 2 | 1 | ||
26 | 1994 | 19 | 30 | 1 | 1 | ||
27 | 1995 | 18 | 31 | 1 | 1 | ||
28 | 1996 | 17 | 32 | 1 | 1 | ||
29 | 1998 | 17 | 31 | 2 | 1 | ||
30 | 1999 | 18 | 30 | 2 | 1 | ||
31 | 2000 | 19 | 29 | 2 | 1 | ||
32 | 2001 | 21 | 27 | 2 | 1 | ||
33 | 2002 | 24 | 26 | 1 | |||
34 | 2004 | 22 | 28 | 1 | |||
35 | 2006 | 28 | 22 | 1 | |||
36 | 2008 | 29 | 21 | 1 | |||
37 | 2009 | 26 | 24 | 1 | |||
38 | 2010 | 26 | 23 | 1 | 1 | ||
39 | 2011 | 20 | 29 | 1 | 1 | ||
40 | 2012 | 20 | 29 | 1 | 1 | ||
41 | 2013 | 20 | 30 | 1 | |||
42 | 2014 | 21 | 29 | 1 | |||
43 | 2015 | 18 | 31 | 1 | 1 | ||
44 | 2016 | 18 | 31 | 1 | 1 | ||
45 | 2017 | 15 | 34 | 1 | 1 | ||
46 | 2018 | 16 | 33 | 1 | 1 | ||
47 | 2019 | 23 | 27 | 1 | |||
Democrat | Republican | ||||||
25 | 21 | ||||||
Governorship Control | Democrat | 53.19% | |||||
Republican | 44.68% |
USA Presidency, Senate and Congress Control | Total Control | Majority Control | |||||||||
# | Year | President | Senate | House | Democrat | Republican | Democrat | Republican | |||
1 | 1961 1963 | D | D | D | 1 | 1 | |||||
2 | 1963 1965 | D | D | D | 1 | 1 | |||||
3 | 1965 1967 | D | D | D | 1 | 1 | |||||
4 | 1967 1969 | D | D | D | 1 | 1 | |||||
5 | 1969-1971 | R | D | D | 1 | ||||||
6 | 1971-1973 | R | D | D | 1 | ||||||
7 | 1973-1975 | R | D | D | 1 | ||||||
8 | 1975-1977 | R | D | D | 1 | ||||||
9 | 1977 1979 | D | D | D | 1 | 1 | |||||
10 | 1979 1981 | D | D | D | 1 | 1 | |||||
11 | 1981-1983 | R | R | D | 1 | ||||||
12 | 1983-1985 | R | R | D | 1 | ||||||
13 | 1985-1987 | R | R | D | 1 | ||||||
14 | 1987-1989 | R | D | D | 1 | ||||||
15 | 1989-1991 | R | D | D | 1 | ||||||
16 | 1991-1993 | R | D | D | 1 | ||||||
17 | 1993 1995 | D | D | D | 1 | 1 | |||||
18 | 1995-1997 | D | R | R | 1 | ||||||
19 | 1997-1999 | D | R | R | 1 | ||||||
20 | 1999-2001 | D | R | R | 1 | ||||||
21 | 2001-2003 | R | D | R | 1 | ||||||
22 | 2003 2005 | R | R | R | 1 | 1 | |||||
23 | 2005 2007 | R | R | R | 1 | 1 | |||||
24 | 2007-2009 | R | D | D | 1 | ||||||
25 | 2009 2011 | D | D | D | 1 | 1 | |||||
26 | 2011-2013 | D | D | R | 1 | ||||||
27 | 2013-2015 | D | D | R | 1 | ||||||
28 | 2015-2017 | D | R | R | 1 | ||||||
29 | 2017-2019 | R | R | R | 1 | 1 | |||||
30 | 2019-2021 | R | R | D | 1 | ||||||
Democrat | Republican | Democrat | Republican | ||||||||
Total Control at Federal Level | 8 | 3 | 18 | 12 | |||||||
Total Federal Control | Democrat | 26.67% | |||||||||
Republican | 10.00% | ||||||||||
Majority Federal Control | Democrat | 60.00% | |||||||||
Republican | 40.00% |
What to read next?
(1) Communism and Socialism vs. Democracy with Additional Thoughts and Clarity on Fascism, (2) Historical Racism in the United States and its use in Politics, (3) Liberalism and the arguments used, (4) Racism Test, (5) Cops Kill by Race? (6) Illegal Immigration - USA and Mexico with those who cross into the USA illegally (7) USA in the Bible (9) Political Party Blind Allegiance (10) A Democrat Conundrum (11) Peaceful People are Irrelevant Point