USA Control in 2018 by Political Party | Create Date: 26-Mar-2019 |
Last updated: 26-Mar-2019 |
|
A A A help |
This an excerpt of Political Party Blind Allegiance
Registered Voters in 2018 | ||||
Democrat 40% | Replubican 29% | Independent 28% | Others 2% | Total |
44,242,975 | 32,570,817 | 31,489,028 | 2,640,597 | 110,943,417 |
39.8789% | 29.3580% | 28.3830% | 2.3801% |
The Democrat Party, since the 1960s, have been in power nearly 60% of the time when considering the State Legislations, Governorships and Federal elected Positions as seen below. Click here to see the detail data with the summaries.
Control Percentage by Political Party | |||||
State Legislation | Governorships | Federal Total Control | Federal Majority Control | ||
Democrat | 60.53% | 53.19% | 26.67% | 60.00% | <-Winner |
Republican | 34.21% | 44.68% | 10.00% | 40.00% | |
Split/Tie | 5.26% | n/a | n/a | n/a | |
Control in the United States | |||||
Democrat | 57.91% | <-Winner | |||
Republican | 39.63% |
What to read next?
(1) Political Hypocrite (2) Communism and Socialism vs. Democracy with Additional Thoughts and Clarity on Fascism, (3) Liberalism and the arguments used, (4) Historical Racism in the United States and its use in Politics (5) Political Party Blind Allegiance (6) Peaceful People are Irrelevant Point.(7) A Democrat Conundrum